F.12
What prizes were they?
< The first three answers given, to be noted according to their order.>
A2) 2nd prize named
German Question Text
| Values | Categories | N | |||
| 111 | Athletics | 12 |
|
||
| 112 | Table-tennis | 5 |
|
||
| 113 | Football | 12 |
|
||
| 114 | Multidiscipline event | 0 |
|
||
| 115 | Martial arts | 5 |
|
||
| 116 | Apparatus gymnastics/gymnastics | 7 |
|
||
| 117 | National youth games | 15 |
|
||
| 118 | Tennis | 3 |
|
||
| 119 | Basketball | 4 |
|
||
| 121 | Dog training | 2 |
|
||
| 122 | Riding | 2 |
|
||
| 123 | Sport in general | 18 |
|
||
| 124 | Swimming | 10 |
|
||
| 125 | Cycling | 4 |
|
||
| 126 | Paining | 4 |
|
||
| 127 | Handball | 1 |
|
||
| 128 | Rifle club | 0 |
|
||
| 129 | Chess | 0 |
|
||
| 131 | Crafts | 0 |
|
||
| 132 | Fancy dress competition | 1 |
|
||
| 133 | Racing in general | 0 |
|
||
| 134 | Winter sports | 4 |
|
||
| 135 | Form of volleyball | 1 |
|
||
| 136 | School sport | 3 |
|
||
| 137 | General youth games | 9 |
|
||
| 138 | Cross country | 0 |
|
||
| 139 | Puzzles | 2 |
|
||
| 141 | Car racing | 0 |
|
||
| 142 | Fishing | 0 |
|
||
| 143 | Karaoke (for kids) | 1 |
|
||
| 144 | Music | 6 |
|
||
| 145 | Badminton | 0 |
|
||
| 146 | Writing/Literature | 0 |
|
||
| 147 | Theatre | 0 |
|
||
| 148 | Water sports | 3 |
|
||
| 149 | Dancing | 0 |
|
||
| 151 | Good grades | 3 |
|
||
| 152 | Bowling | 1 |
|
||
| 153 | Town championships (sports) | 1 |
|
||
| 154 | Boy-scouts | 2 |
|
||
| 155 | Reading competition | 0 |
|
||
| 156 | Maths/Computer | 1 |
|
||
| 157 | Volleyball | 1 |
|
||
| 996 | other | 1 |
|
||
| 0 | not applicable | 266 | |||
| 997 | no answer | 293 | |||
| 998 | data set missing | 17 |
| Valid cases | 144 |
| Missing cases | 576 |
| This variable is numeric |
This is the Metadata Index for a Nesstar Server.
Nesstar is a tool used for analysing, visualising and downloading datasets.
Click the "Explore Dataset" button to open the dataset.