F.10
What do you learn or train for there?
< The first four answers given, to be noted according to their order.>
A4) 4th activity named
German Question Text
| Values | Categories | N | |||
| 111 | Football | 0 |
|
||
| 112 | Musical instrument (violin etc.) | 0 |
|
||
| 113 | Dance/Ballet/Aerobics | 0 |
|
||
| 114 | Volleyball | 0 |
|
||
| 115 | Computers | 0 |
|
||
| 116 | Athletics | 0 |
|
||
| 117 | Handball | 0 |
|
||
| 118 | Table-tennis | 0 |
|
||
| 119 | Shooting | 0 |
|
||
| 121 | Swimming | 0 |
|
||
| 122 | Tennis | 0 |
|
||
| 123 | Riding | 1 |
|
||
| 124 | Chess | 0 |
|
||
| 125 | Winter sports | 0 |
|
||
| 126 | Martial arts | 0 |
|
||
| 127 | Rowing | 0 |
|
||
| 128 | Rhoenrad | 0 |
|
||
| 129 | Gymnastics | 1 |
|
||
| 131 | Sport in general | 0 |
|
||
| 132 | Rifle club | 0 |
|
||
| 133 | Curling | 0 |
|
||
| 134 | Diving | 0 |
|
||
| 135 | Religion | 0 |
|
||
| 136 | Boy-scouts | 0 |
|
||
| 137 | Fire-brigade | 0 |
|
||
| 138 | Typing | 0 |
|
||
| 139 | Basketball | 0 |
|
||
| 141 | Surfing/Water-skiing | 0 |
|
||
| 142 | Singing | 0 |
|
||
| 143 | Fencing | 0 |
|
||
| 144 | Badminton | 1 |
|
||
| 145 | Reading/Library | 0 |
|
||
| 146 | Ice-hockey | 0 |
|
||
| 147 | Street-ball | 0 |
|
||
| 148 | Cooking/baking | 0 |
|
||
| 149 | Handicrafts/needlework | 0 |
|
||
| 151 | Cycle racing | 0 |
|
||
| 152 | Languages | 0 |
|
||
| 153 | Video games/TV | 0 |
|
||
| 996 | other | 0 |
|
||
| 0 | not applicable | 359 | |||
| 997 | no answer | 341 | |||
| 998 | data set missing | 17 |
| Valid cases | 3 |
| Missing cases | 717 |
| This variable is numeric |
This is the Metadata Index for a Nesstar Server.
Nesstar is a tool used for analysing, visualising and downloading datasets.
Click the "Explore Dataset" button to open the dataset.