NeuK854
New or derivative variable - for a detailed description see variable documentation " Longitudinal Study on Children - wave 1-4".
Date
97 no answer
98 data set missing
German Question Text
| Values | Categories | N | |||
| 1997-03-23 | 2 |
|
|||
| 1997-03-24 | 2 |
|
|||
| 1997-03-25 | 2 |
|
|||
| 1997-03-26 | 4 |
|
|||
| 1997-03-28 | 2 |
|
|||
| 1997-03-30 | 1 |
|
|||
| 1997-03-31 | 1 |
|
|||
| 1997-04-01 | 6 |
|
|||
| 1997-04-02 | 8 |
|
|||
| 1997-04-03 | 9 |
|
|||
| 1997-04-04 | 6 |
|
|||
| 1997-04-05 | 2 |
|
|||
| 1997-04-06 | 1 |
|
|||
| 1997-04-07 | 10 |
|
|||
| 1997-04-08 | 8 |
|
|||
| 1997-04-09 | 9 |
|
|||
| 1997-04-10 | 7 |
|
|||
| 1997-04-11 | 10 |
|
|||
| 1997-04-12 | 3 |
|
|||
| 1997-04-13 | 2 |
|
|||
| 1997-04-14 | 12 |
|
|||
| 1997-04-15 | 19 |
|
|||
| 1997-04-16 | 4 |
|
|||
| 1997-04-17 | 8 |
|
|||
| 1997-04-18 | 2 |
|
|||
| 1997-04-19 | 1 |
|
|||
| 1997-04-21 | 1 |
|
|||
| 1997-04-22 | 5 |
|
|||
| 1997-04-23 | 3 |
|
|||
| 1997-04-25 | 3 |
|
|||
| 1997-04-26 | 1 |
|
|||
| 1997-04-27 | 3 |
|
|||
| 1997-04-28 | 1 |
|
|||
| 1997-05-05 | 1 |
|
|||
| 1997-05-07 | 1 |
|
|||
| 1997-05-08 | 1 |
|
|||
| 1997-05-12 | 4 |
|
|||
| 1997-05-14 | 1 |
|
|||
| 1997-05-17 | 1 |
|
|||
| 1997-05-19 | 1 |
|
|||
| 1997-05-20 | 1 |
|
|||
| 1997-05-21 | 2 |
|
|||
| 1997-05-22 | 1 |
|
|||
| 1997-05-23 | 3 |
|
|||
| 1997-05-26 | 4 |
|
|||
| 1997-05-27 | 3 |
|
|||
| 1997-05-28 | 2 |
|
|||
| 1997-05-29 | 2 |
|
|||
| 1997-05-30 | 1 |
|
|||
| 1997-05-31 | 1 |
|
|||
| 1997-06-02 | 2 |
|
|||
| 1997-06-03 | 1 |
|
|||
| 1997-06-06 | 1 |
|
|||
| 1997-06-11 | 2 |
|
|||
| 1997-06-13 | 1 |
|
|||
| 1997-06-14 | 1 |
|
|||
| 1997-06-16 | 12 |
|
|||
| 1997-06-17 | 4 |
|
|||
| 1997-06-18 | 2 |
|
|||
| 1997-06-19 | 1 |
|
|||
| 1997-06-23 | 1 |
|
|||
| 1997-06-24 | 2 |
|
|||
| 1997-06-26 | 2 |
|
|||
| 1997-06-27 | 2 |
|
|||
| 1997-06-30 | 2 |
|
|||
| 1997-07-01 | 1 |
|
|||
| 1997-07-02 | 2 |
|
|||
| 1997-07-03 | 3 |
|
|||
| 1997-07-04 | 2 |
|
|||
| 1997-07-08 | 1 |
|
|||
| 1997-07-12 | 1 |
|
|||
| 1997-07-13 | 1 |
|
|||
| 1997-07-14 | 2 |
|
|||
| 1997-07-15 | 6 |
|
|||
| 1997-07-16 | 1 |
|
|||
| 1997-07-17 | 1 |
|
|||
| 1997-07-18 | 1 |
|
|||
| 1997-07-19 | 1 |
|
|||
| 1997-07-21 | 1 |
|
|||
| 1997-07-22 | 1 |
|
|||
| 1997-07-23 | 2 |
|
|||
| 1997-07-25 | 5 |
|
|||
| 1997-07-27 | 2 |
|
|||
| 1997-07-28 | 3 |
|
|||
| 1997-07-29 | 2 |
|
|||
| 1997-07-30 | 1 |
|
|||
| 1997-07-31 | 5 |
|
|||
| 1997-08-02 | 3 |
|
|||
| 1997-08-03 | 1 |
|
|||
| 1997-08-04 | 5 |
|
|||
| 1997-08-05 | 2 |
|
|||
| 1997-08-11 | 2 |
|
|||
| 1997-08-12 | 1 |
|
|||
| 1997-08-13 | 1 |
|
|||
| 1997-08-14 | 1 |
|
|||
| 1997-08-21 | 1 |
|
|||
| 1997-08-23 | 1 |
|
|||
| 1997-11-19 | 1 |
|
|||
| 1997-11-20 | 2 |
|
|||
| 1997-11-21 | 5 |
|
|||
| 1997-11-22 | 3 |
|
|||
| 1997-11-25 | 1 |
|
|||
| 1997-11-27 | 1 |
|
|||
| 1997-12-03 | 1 |
|
|||
| 1997-12-04 | 1 |
|
|||
| 1997-12-05 | 1 |
|
|||
| 1997-12-06 | 1 |
|
|||
| 1997-12-07 | 2 |
|
|||
| 1997-12-08 | 1 |
|
|||
| 1997-12-09 | 1 |
|
|||
| 1997-12-11 | 1 |
|
|||
| 1997-12-13 | 1 |
|
|||
| 1997-12-14 | 2 |
|
|||
| 1997-12-16 | 1 |
|
|||
| 1997-12-18 | 2 |
|
|||
| 1997-12-19 | 3 |
|
|||
| 1997-12-20 | 3 |
|
|||
| 1997-12-29 | 1 |
|
|||
| 1998-02-02 | 1 |
|
|||
| 1998-03-18 | 1 |
|
|||
| 1998-05-16 | 1 |
|
|||
| 1998-05-20 | 1 |
|
|||
| 1998-12-17 | 1 |
|
|||
| 1998-12-18 | 1 |
|
| Valid cases | 328 |
| This variable is alphanumeric |
This is the Metadata Index for a Nesstar Server.
Nesstar is a tool used for analysing, visualising and downloading datasets.
Click the "Explore Dataset" button to open the dataset.