NeuK845
New or derivative variable - for a detailed description see variable documentation " Longitudinal Study on Children - wave 1-4".
Wave 4: Month of the interview
created from da84a2
97 no answer
98 data set missing
German Question Text
| Values | Categories | N | |||
| 1 | 1 |
|
|||
| 2 | 1 |
|
|||
| 3 | 15 |
|
|||
| 4 | 142 |
|
|||
| 5 | 33 |
|
|||
| 6 | 63 |
|
|||
| 7 | 45 |
|
|||
| 8 | 18 |
|
|||
| 11 | 12 |
|
|||
| 12 | 25 |
|
|||
| 97 | no answer | 0 | |||
| 98 | data set missing | 365 |
| Valid cases | 355 |
| Missing cases | 365 |
| Minimum | 1.0 |
| Maximum | 12.0 |
| Mean | 5.775 |
| Standard deviation | 2.422 |
| This variable is numeric |
This is the Metadata Index for a Nesstar Server.
Nesstar is a tool used for analysing, visualising and downloading datasets.
Click the "Explore Dataset" button to open the dataset.