F.43 (V)
At what age did you experience the following events for the first time?
A2) having sexual experiences of my own for the first time
99 not yet experienced
German Question Text
| Values | Categories | N | |||
| 5 | 2 |
|
|||
| 11 | 1 |
|
|||
| 12 | 4 |
|
|||
| 13 | 9 |
|
|||
| 14 | 31 |
|
|||
| 15 | 51 |
|
|||
| 16 | 104 |
|
|||
| 17 | 101 |
|
|||
| 18 | 102 |
|
|||
| 19 | 46 |
|
|||
| 20 | 41 |
|
|||
| 21 | 11 |
|
|||
| 22 | 11 |
|
|||
| 23 | 9 |
|
|||
| 24 | 4 |
|
|||
| 25 | 3 |
|
|||
| 26 | 6 |
|
|||
| 29 | 4 |
|
|||
| 31 | 1 |
|
|||
| 97 | no answer | 58 | |||
| 98 | data set missing | 109 | |||
| 99 | not yet experienced | 12 |
| Valid cases | 541 |
| Missing cases | 179 |
| Minimum | 5.0 |
| Maximum | 31.0 |
| Mean | 17.468 |
| Standard deviation | 2.76 |
| This variable is numeric |
This is the Metadata Index for a Nesstar Server.
Nesstar is a tool used for analysing, visualising and downloading datasets.
Click the "Explore Dataset" button to open the dataset.