FW3.22 (M)
Who lives with you in the household?
1 I live alone.
2 I live with my own children.
3 I live with my step-children.
4 I live with my adoptive / foster children.
5 I live with my spouse.
6 I live with my unmarried partner.
7 I live with my in-laws/parents.
8 I live with other relatives.
9 I live with other people.
German Question Text
| Values | Categories | N | |||
| 1 | alone | 0 |
|
||
| 2 | my own children | 321 |
|
||
| 3 | my step-children | 1 |
|
||
| 4 | my adoptive/foster children | 2 |
|
||
| 5 | my spouse | 7 |
|
||
| 6 | my unmarried partner | 1 |
|
||
| 7 | my in-laws/parents | 2 |
|
||
| 8 | other relatives | 0 |
|
||
| 9 | other people | 0 |
|
||
| 97 | no answer | 1 | |||
| 98 | data set missing | 385 |
| Valid cases | 334 |
| Missing cases | 386 |
| This variable is numeric |
This is the Metadata Index for a Nesstar Server.
Nesstar is a tool used for analysing, visualising and downloading datasets.
Click the "Explore Dataset" button to open the dataset.