FW4.46 (M)
The following question concerns your consumption of alcoholic drinks when you are at home. How many times have you drunken alcohol at home in the past year?
1 not at all
2 1-5 times in the past year
3 6-10 times in the past year
4 once or twice a month
5 once a week
6 twice a week
7 3-4 times a week
8 almost daily
German Question Text
| Values | Categories | N | |||
| 1 | not at all | 49 |
|
||
| 2 | 1-5 times | 50 |
|
||
| 3 | 6-10 times | 33 |
|
||
| 4 | once/twice a month | 64 |
|
||
| 5 | once a week | 55 |
|
||
| 6 | twice a week | 34 |
|
||
| 7 | 3-4 times a week | 16 |
|
||
| 8 | almost daily | 11 |
|
||
| 97 | no answer | 3 | |||
| 98 | data set missing | 405 |
| Valid cases | 312 |
| Missing cases | 408 |
| This variable is numeric |
This is the Metadata Index for a Nesstar Server.
Nesstar is a tool used for analysing, visualising and downloading datasets.
Click the "Explore Dataset" button to open the dataset.