F.91C
What amount of money have you received from your parents in the last 12 months in the form of them paying for both regular things like housing/flat payments, furnishings, education fees, rent, car payments (insurance and tax), and one off things like purchase of a car or other vehicle, holidays, hobbies, clothes etc.
... DM
German Question Text
| Values | Categories | N | |||
| 0 | 1182 |
|
|||
| 20 | 1 |
|
|||
| 30 | 1 |
|
|||
| 50 | 6 |
|
|||
| 80 | 1 |
|
|||
| 100 | 29 |
|
|||
| 130 | 1 |
|
|||
| 140 | 1 |
|
|||
| 150 | 15 |
|
|||
| 180 | 1 |
|
|||
| 200 | 54 |
|
|||
| 222 | 1 |
|
|||
| 240 | 1 |
|
|||
| 250 | 10 |
|
|||
| 260 | 1 |
|
|||
| 270 | 1 |
|
|||
| 280 | 1 |
|
|||
| 290 | 1 |
|
|||
| 300 | 77 |
|
|||
| 350 | 5 |
|
|||
| 360 | 1 |
|
|||
| 370 | 1 |
|
|||
| 380 | 1 |
|
|||
| 400 | 34 |
|
|||
| 440 | 1 |
|
|||
| 450 | 4 |
|
|||
| 500 | 203 |
|
|||
| 550 | 2 |
|
|||
| 555 | 1 |
|
|||
| 600 | 40 |
|
|||
| 700 | 18 |
|
|||
| 750 | 3 |
|
|||
| 777 | 1 |
|
|||
| 780 | 1 |
|
|||
| 800 | 46 |
|
|||
| 840 | 1 |
|
|||
| 860 | 1 |
|
|||
| 880 | 1 |
|
|||
| 900 | 9 |
|
|||
| 950 | 4 |
|
|||
| 960 | 1 |
|
|||
| 1000 | 239 |
|
|||
| 1100 | 1 |
|
|||
| 1200 | 27 |
|
|||
| 1202 | 1 |
|
|||
| 1250 | 2 |
|
|||
| 1300 | 7 |
|
|||
| 1350 | 1 |
|
|||
| 1400 | 4 |
|
|||
| 1440 | 1 |
|
|||
| 1450 | 1 |
|
|||
| 1500 | 89 |
|
|||
| 1550 | 1 |
|
|||
| 1600 | 5 |
|
|||
| 1800 | 5 |
|
|||
| 1850 | 1 |
|
|||
| 1900 | 2 |
|
|||
| 1920 | 1 |
|
|||
| 2000 | 170 |
|
|||
| 2100 | 1 |
|
|||
| 2250 | 1 |
|
|||
| 2300 | 1 |
|
|||
| 2400 | 10 |
|
|||
| 2500 | 51 |
|
|||
| 2600 | 2 |
|
|||
| 2800 | 2 |
|
|||
| 3000 | 98 |
|
|||
| 3300 | 1 |
|
|||
| 3500 | 15 |
|
|||
| 3600 | 7 |
|
|||
| 3650 | 1 |
|
|||
| 4000 | 69 |
|
|||
| 4250 | 1 |
|
|||
| 4500 | 6 |
|
|||
| 4570 | 1 |
|
|||
| 4700 | 1 |
|
|||
| 4750 | 1 |
|
|||
| 4800 | 3 |
|
|||
| 4840 | 1 |
|
|||
| 5000 | 80 |
|
|||
| 5057 | 1 |
|
|||
| 5311 | 1 |
|
|||
| 5500 | 2 |
|
|||
| 6000 | 36 |
|
|||
| 6111 | 1 |
|
|||
| 6200 | 2 |
|
|||
| 6500 | 1 |
|
|||
| 6800 | 1 |
|
|||
| 7000 | 18 |
|
|||
| 7200 | 2 |
|
|||
| 7500 | 6 |
|
|||
| 7580 | 1 |
|
|||
| 7800 | 2 |
|
|||
| 8000 | 26 |
|
|||
| 8400 | 1 |
|
|||
| 8500 | 1 |
|
|||
| 9000 | 7 |
|
|||
| 9075 | 1 |
|
|||
| 9650 | 1 |
|
|||
| 10000 | 54 |
|
|||
| 11000 | 2 |
|
|||
| 12000 | 13 |
|
|||
| 12500 | 1 |
|
|||
| 14000 | 5 |
|
|||
| 14400 | 1 |
|
|||
| 15000 | 10 |
|
|||
| 16000 | 1 |
|
|||
| 18000 | 8 |
|
|||
| 20000 | 9 |
|
|||
| 21050 | 1 |
|
|||
| 22000 | 2 |
|
|||
| 23000 | 1 |
|
|||
| 25000 | 4 |
|
|||
| 27500 | 1 |
|
|||
| 30000 | 4 |
|
|||
| 35000 | 1 |
|
|||
| 50000 | 4 |
|
|||
| 60000 | 1 |
|
|||
| 80000 | 2 |
|
|||
| 99000 | 1 |
|
|||
| 100000 | 1 |
|
|||
| 111311 | 1 |
|
|||
| 200000 | 3 |
|
|||
| 247500 | 1 |
|
|||
| Sysmiss | 357 |
| Valid cases | 2918 |
| Missing cases | 357 |
| Minimum | 0.0 |
| Maximum | 247500.0 |
| Mean | 2186.09 |
| Standard deviation | 9540.728 |
| This variable is numeric |
This is the Metadata Index for a Nesstar Server.
Nesstar is a tool used for analysing, visualising and downloading datasets.
Click the "Explore Dataset" button to open the dataset.