F.91A
Now will follow three short questions concerning money which you receive from you parents.
Roughly how much money do you regularly receive per month from your parents?
...DM
German Question Text
| Values | Categories | N | |||
| 0 | 1378 |
|
|||
| 4 | 1 |
|
|||
| 5 | 3 |
|
|||
| 6 | 1 |
|
|||
| 7 | 1 |
|
|||
| 10 | 22 |
|
|||
| 12 | 2 |
|
|||
| 15 | 3 |
|
|||
| 16 | 4 |
|
|||
| 20 | 90 |
|
|||
| 21 | 1 |
|
|||
| 22 | 1 |
|
|||
| 23 | 1 |
|
|||
| 24 | 4 |
|
|||
| 25 | 22 |
|
|||
| 26 | 1 |
|
|||
| 28 | 5 |
|
|||
| 30 | 75 |
|
|||
| 32 | 2 |
|
|||
| 35 | 13 |
|
|||
| 40 | 98 |
|
|||
| 43 | 1 |
|
|||
| 44 | 1 |
|
|||
| 45 | 6 |
|
|||
| 48 | 1 |
|
|||
| 50 | 233 |
|
|||
| 55 | 2 |
|
|||
| 56 | 1 |
|
|||
| 60 | 56 |
|
|||
| 65 | 2 |
|
|||
| 70 | 32 |
|
|||
| 75 | 10 |
|
|||
| 80 | 57 |
|
|||
| 83 | 1 |
|
|||
| 85 | 1 |
|
|||
| 86 | 1 |
|
|||
| 90 | 6 |
|
|||
| 100 | 242 |
|
|||
| 111 | 1 |
|
|||
| 120 | 21 |
|
|||
| 130 | 3 |
|
|||
| 140 | 4 |
|
|||
| 145 | 1 |
|
|||
| 150 | 86 |
|
|||
| 160 | 11 |
|
|||
| 180 | 3 |
|
|||
| 190 | 1 |
|
|||
| 200 | 134 |
|
|||
| 209 | 1 |
|
|||
| 230 | 2 |
|
|||
| 250 | 29 |
|
|||
| 280 | 1 |
|
|||
| 288 | 1 |
|
|||
| 300 | 73 |
|
|||
| 320 | 2 |
|
|||
| 350 | 12 |
|
|||
| 370 | 1 |
|
|||
| 400 | 45 |
|
|||
| 410 | 1 |
|
|||
| 440 | 2 |
|
|||
| 450 | 7 |
|
|||
| 470 | 1 |
|
|||
| 500 | 61 |
|
|||
| 530 | 1 |
|
|||
| 550 | 4 |
|
|||
| 560 | 1 |
|
|||
| 580 | 1 |
|
|||
| 600 | 23 |
|
|||
| 650 | 4 |
|
|||
| 700 | 17 |
|
|||
| 750 | 5 |
|
|||
| 780 | 2 |
|
|||
| 800 | 28 |
|
|||
| 820 | 1 |
|
|||
| 850 | 1 |
|
|||
| 883 | 1 |
|
|||
| 900 | 7 |
|
|||
| 930 | 1 |
|
|||
| 950 | 5 |
|
|||
| 1000 | 37 |
|
|||
| 1100 | 5 |
|
|||
| 1150 | 1 |
|
|||
| 1200 | 9 |
|
|||
| 1300 | 1 |
|
|||
| 1350 | 2 |
|
|||
| 1400 | 3 |
|
|||
| 1500 | 8 |
|
|||
| 1800 | 1 |
|
|||
| 1900 | 1 |
|
|||
| 2000 | 4 |
|
|||
| Sysmiss | 216 |
| Valid cases | 3059 |
| Missing cases | 216 |
| Minimum | 0.0 |
| Maximum | 2000.0 |
| Mean | 115.624 |
| Standard deviation | 236.907 |
| This variable is numeric |
This is the Metadata Index for a Nesstar Server.
Nesstar is a tool used for analysing, visualising and downloading datasets.
Click the "Explore Dataset" button to open the dataset.