FW3.7b (V)
Could you state the monthly income of your household, more precisely the net amount.
If you can not or do not want to name it exactly, please mark a cross next to the income class which applies to you.
1 Up to 1,500 DM
2 1,500-less than 2,000 DM
3 2,000-less than 2,500 DM
4 2,500-less than 3,000 DM
5 3,000-less than 3,500 DM
6 3,500-less than 4,000 DM
7 4,000-less than 4,500 DM
8 4,500-less than 5,000 DM
9 5,000-less than 5,500 DM
10 5,500-less than 6,000 DM
11 6,000-less than 6,500 DM
12 6,500-less than 7,000 DM
13 More than 7,000 DM
German Question Text
| Values | Categories | N | |||
| 1 | Up to 1,500 DM | 4 |
|
||
| 2 | 1,500 - <2,000 DM | 12 |
|
||
| 3 | 2,000 - <2,500 DM | 23 |
|
||
| 4 | 2,500 - <3,000 DM | 38 |
|
||
| 5 | 3,000 - <3,500 DM | 47 |
|
||
| 6 | 3,500 - <4,000 DM | 39 |
|
||
| 7 | 4,000 - <4,500 DM | 33 |
|
||
| 8 | 4,500 - <5,000 DM | 13 |
|
||
| 9 | 5,000 - <5,500 DM | 23 |
|
||
| 10 | 5,500 - <6,000 DM | 10 |
|
||
| 11 | 6,000 - <6,500 DM | 13 |
|
||
| 12 | 6,500 - <7,000 DM | 4 |
|
||
| 13 | > 7,000 DM | 14 |
|
||
| Sysmiss | 3532 |
| Valid cases | 273 |
| Missing cases | 3532 |
| This variable is numeric |
This is the Metadata Index for a Nesstar Server.
Nesstar is a tool used for analysing, visualising and downloading datasets.
Click the "Explore Dataset" button to open the dataset.