FW3.17m (V)
How much were the costs you incurred in the last 12 months for...? Please provide the amount in DM.
Miscellaneous
M1) Child questioned in the youth study
German Question Text
| Values | Categories | N | |||
| 50 | 1 |
|
|||
| 100 | 8 |
|
|||
| 200 | 6 |
|
|||
| 300 | 4 |
|
|||
| 350 | 1 |
|
|||
| 400 | 1 |
|
|||
| 500 | 9 |
|
|||
| 600 | 3 |
|
|||
| 700 | 1 |
|
|||
| 1000 | 6 |
|
|||
| 1800 | 1 |
|
|||
| 2000 | 1 |
|
|||
| 3000 | 1 |
|
|||
| 6000 | 1 |
|
|||
| 8000 | 2 |
|
|||
| 9999 | 1 |
|
|||
| Sysmiss | 3758 |
| Valid cases | 47 |
| Missing cases | 3758 |
| This variable is numeric |
This is the Metadata Index for a Nesstar Server.
Nesstar is a tool used for analysing, visualising and downloading datasets.
Click the "Explore Dataset" button to open the dataset.