F. 21 B (H)
How much does your child give you from its monthly income?
2b) This amount is approximately ... - 2nd child
German Question Text
| Values | Categories | N | |||
| 50 | 2 |
|
|||
| 80 | 1 |
|
|||
| 100 | 12 |
|
|||
| 150 | 9 |
|
|||
| 200 | 14 |
|
|||
| 250 | 1 |
|
|||
| 300 | 8 |
|
|||
| 400 | 3 |
|
|||
| 500 | 1 |
|
|||
| 1000 | 1 |
|
|||
| 0 | 489 | ||||
| 9997 | 64 | ||||
| 9998 | 3200 |
| Valid cases | 52 |
| Missing cases | 3753 |
| This variable is numeric |
This is the Metadata Index for a Nesstar Server.
Nesstar is a tool used for analysing, visualising and downloading datasets.
Click the "Explore Dataset" button to open the dataset.