F. 43 A1
Here are some more such events.
Please say again whether you have experienced them, and at what age and also to what extent it changed your life.To what extent did the event change your life?
It may be that you have experienced one event several times. In the case that you have experienced it more than twice, please give the two times you can best remember.
< Shuffle and present the blue cards numbered 1-15.>
4a) Drop out from apprenticeship or training (1st)
99 Not yet experienced
German Question Text
| Values | Categories | N | |||
| -8 | not yet experienced | 2549 |
|
||
| -7 | not experienced 2nd time | 0 |
|
||
| 15 | 3 |
|
|||
| 16 | 27 |
|
|||
| 17 | 53 |
|
|||
| 18 | 49 |
|
|||
| 19 | 28 |
|
|||
| 20 | 21 |
|
|||
| 21 | 17 |
|
|||
| 22 | 15 |
|
|||
| 23 | 12 |
|
|||
| 24 | 2 |
|
|||
| 27 | 1 |
|
|||
| 97 | no answer | 12 |
|
||
| 98 | data set missing | 1016 |
|
| Valid cases | 3805 |
| Missing cases | 0 |
| This variable is numeric |
This is the Metadata Index for a Nesstar Server.
Nesstar is a tool used for analysing, visualising and downloading datasets.
Click the "Explore Dataset" button to open the dataset.