FW2.86a
How many siblings do you have?
0 I have no siblings.
1 1
2 2
3 3
4 4
5 5
6 6
7 7
8 8
9 9
10 10
11 11
12 12 and more
German Question Text
| Values | Categories | N | |||
| 1 | one sibling | 513 |
|
||
| 2 | 2 siblings | 276 |
|
||
| 3 | 3 siblings | 109 |
|
||
| 4 | 4 siblings | 36 |
|
||
| 5 | 5 siblings | 20 |
|
||
| 6 | 6 siblings | 9 |
|
||
| 7 | 7 siblings | 3 |
|
||
| 8 | 8 siblings | 2 |
|
||
| 9 | 9 siblings | 2 |
|
||
| 10 | 10 siblings | 0 |
|
||
| 11 | 11 siblings | 0 |
|
||
| 12 | 12 siblings | 2 |
|
||
| Sysmiss | 2833 |
| Valid cases | 972 |
| Missing cases | 2833 |
| This variable is numeric |
This is the Metadata Index for a Nesstar Server.
Nesstar is a tool used for analysing, visualising and downloading datasets.
Click the "Explore Dataset" button to open the dataset.