F. 22 AA
What are the ages and sex of your brothers or sisters?
(Up to seven siblings can be listed)
2) 2nd sibiling
German Question Text
| Values | Categories | N | |||
| 1 | 7 |
|
|||
| 2 | 3 |
|
|||
| 3 | 5 |
|
|||
| 4 | 10 |
|
|||
| 5 | 17 |
|
|||
| 6 | 13 |
|
|||
| 7 | 10 |
|
|||
| 8 | 16 |
|
|||
| 9 | 18 |
|
|||
| 10 | 28 |
|
|||
| 11 | 22 |
|
|||
| 12 | 21 |
|
|||
| 13 | 9 |
|
|||
| 14 | 11 |
|
|||
| 15 | 7 |
|
|||
| 16 | 14 |
|
|||
| 17 | 18 |
|
|||
| 18 | 16 |
|
|||
| 19 | 15 |
|
|||
| 20 | 20 |
|
|||
| 21 | 13 |
|
|||
| 22 | 20 |
|
|||
| 23 | 18 |
|
|||
| 24 | 9 |
|
|||
| 25 | 13 |
|
|||
| 26 | 12 |
|
|||
| 27 | 10 |
|
|||
| 28 | 5 |
|
|||
| 29 | 4 |
|
|||
| 30 | 7 |
|
|||
| 31 | 4 |
|
|||
| 32 | 2 |
|
|||
| 33 | 2 |
|
|||
| 34 | 2 |
|
|||
| 36 | 2 |
|
|||
| 45 | 1 |
|
|||
| 0 | 1149 | ||||
| 97 | 8 | ||||
| 98 | 2 |
| Valid cases | 404 |
| Missing cases | 1159 |
| Minimum | 1.0 |
| Maximum | 45.0 |
| Mean | 15.839 |
| Standard deviation | 8.046 |
| This variable is numeric |
This is the Metadata Index for a Nesstar Server.
Nesstar is a tool used for analysing, visualising and downloading datasets.
Click the "Explore Dataset" button to open the dataset.