FW3. 27B (M)
Have you experienced one or more of the following events in the last 5 years?
A) Moving to a different place of residence (age 1st time)
German Question Text
| Values | Categories | N | |||
| 17 | 1 |
|
|||
| 19 | 1 |
|
|||
| 20 | 1 |
|
|||
| 22 | 1 |
|
|||
| 25 | 3 |
|
|||
| 31 | 1 |
|
|||
| 33 | 2 |
|
|||
| 36 | 2 |
|
|||
| 37 | 1 |
|
|||
| 38 | 1 |
|
|||
| 39 | 2 |
|
|||
| 40 | 2 |
|
|||
| 42 | 2 |
|
|||
| 43 | 1 |
|
|||
| 44 | 1 |
|
|||
| 55 | 1 |
|
|||
| 0 | not applicable | 141 | |||
| 97 | no answer | 19 | |||
| 98 | data set missing | 1380 |
| Valid cases | 23 |
| Missing cases | 1540 |
| This variable is numeric |
This is the Metadata Index for a Nesstar Server.
Nesstar is a tool used for analysing, visualising and downloading datasets.
Click the "Explore Dataset" button to open the dataset.