Q.I-5
(If respondent would vote)
And which party would you vote for? Please tell me the number of the party.
(Interviewer: list 5)
0 no first wave interview
1 CDU
2 SPD
3 FDP
4 Die Grünen
5 DKP
6 Republikaner
7 NPD
8 ÖDP
9 DVU
10 Graue (Panther)
11 other party
98 NA
99 INAP., coded 3 in Q.I-4
German Question Text
| Values | Categories | N | |||
| 1 | CDU | 670 |
|
||
| 2 | SPD | 800 |
|
||
| 3 | F.D.P | 121 |
|
||
| 4 | GRUENE | 143 |
|
||
| 5 | DKP | 1 |
|
||
| 6 | Republikaner | 87 |
|
||
| 7 | NPD | 1 |
|
||
| 8 | OEDP | 8 |
|
||
| 9 | DVU | 1 |
|
||
| 10 | Graue Panther | 10 |
|
||
| 11 | Andere Partei | 19 |
|
||
| 0 | 1. Welle nicht befr. | 14 | |||
| 98 | KA | 65 | |||
| 99 | TNZ | 130 |
| Valid cases | 1861 |
| Missing cases | 209 |
| This variable is numeric |
This is the Metadata Index for a Nesstar Server.
Nesstar is a tool used for analysing, visualising and downloading datasets.
Click the "Explore Dataset" button to open the dataset.