Q.II-31
What do you think personally: who will win the upcoming elections for the Bundestag?
0 no second wave interview
1 CDU, CSU, CDU/CSU, Union
2 CDU/CSU/F.D.P., CDU/FDP, present government
3 Kohl
4 CDU (CDU/CSU) and SPD will get the same number of votes, deadlock
5 SPD
6 SPD and Die Grünen
7 SPD and FDP
8 Vogel, Lafontaine
9 Republikaner, Schönhuber
10 other
99 NA
German Question Text
| Values | Categories | N | |||
| 1 | CDU, CSU, CDU-CSU | 534 |
|
||
| 2 | CDU-CSU F.D.P | 162 |
|
||
| 3 | Kohl | 58 |
|
||
| 4 | CDU + SPD gleich | 70 |
|
||
| 5 | die SPD | 681 |
|
||
| 6 | SPD + GRUENE | 58 |
|
||
| 7 | SPD + F.D.P | 15 |
|
||
| 8 | Vogel, Lafontaine | 24 |
|
||
| 9 | REP, Schoenhuber | 1 |
|
||
| 10 | Sonstiges | 3 |
|
||
| 0 | 2. Welle nicht befr. | 392 | |||
| 99 | KA | 72 |
| Valid cases | 1606 |
| Missing cases | 464 |
| This variable is numeric |
This is the Metadata Index for a Nesstar Server.
Nesstar is a tool used for analysing, visualising and downloading datasets.
Click the "Explore Dataset" button to open the dataset.