Q.23c
And how satisfied or dissatisfied are you with the performance of the FDP in this government?
(Interviewer: please leave scale 2 to respondent!)
0 not asked from January to July, in October and November
1 -5 -- not at all satisfied
2 -4
3 -3
4 -2
5 -1
6 0 -- undecided
7 +1
8 +2
9 +3
10 +4
11 +5 -- completely satisfied
99 NA
German Question Text
| Values | Categories | N | |||
| 1 | -5 vollständig unzufrieden | 389 |
|
||
| 2 | -4 | 243 |
|
||
| 3 | -3 | 410 |
|
||
| 4 | -2 | 331 |
|
||
| 5 | -1 | 314 |
|
||
| 6 | 0 | 579 |
|
||
| 7 | +1 | 384 |
|
||
| 8 | +2 | 302 |
|
||
| 9 | +3 | 144 |
|
||
| 10 | +4 | 32 |
|
||
| 11 | +5 voll und ganz zufrieden | 12 |
|
||
| 0 | nicht erhoben | 9677 | |||
| 99 | KA | 32 |
| Valid cases | 3140 |
| Missing cases | 9709 |
| This variable is numeric |
This is the Metadata Index for a Nesstar Server.
Nesstar is a tool used for analysing, visualising and downloading datasets.
Click the "Explore Dataset" button to open the dataset.