Q.17(e)
Skalometer: Klaus Kinkel
1 -5 -- don't think much of the politician at all
2 -4
3 -3
4 -2
5 -1
6 0 -- undecided
7 +1
8 +2
9 +3
10 +4
11 +5 -- I think a great deal of the politician
99 NA
German Question Text
| Values | Categories | N | |||
| 0 | nicht erhoben | 0 |
|
||
| 1 | -5 überhaupt nichts | 543 |
|
||
| 2 | -4 | 338 |
|
||
| 3 | -3 | 682 |
|
||
| 4 | -2 | 792 |
|
||
| 5 | -1 | 849 |
|
||
| 6 | 0 | 1917 |
|
||
| 7 | +1 | 1648 |
|
||
| 8 | +2 | 1784 |
|
||
| 9 | +3 | 1306 |
|
||
| 10 | +4 | 519 |
|
||
| 11 | +5 sehr viel | 244 |
|
||
| 99 | KA | 1625 |
| Valid cases | 10622 |
| Missing cases | 1625 |
| This variable is numeric |
This is the Metadata Index for a Nesstar Server.
Nesstar is a tool used for analysing, visualising and downloading datasets.
Click the "Explore Dataset" button to open the dataset.