Q.17(g)
Skalometer: Oskar Lafontaine
0 not asked in February, March, May, June, November and December
1 -5 -- don't think much of the politician at all
2 -4
3 -3
4 -2
5 -1
6 0 -- undecided
7 +1
8 +2
9 +3
10 +4
11 +5 -- I think a great deal of the politician
99 NA
German Question Text
| Values | Categories | N | |||
| 1 | -5 überhaupt nichts | 395 |
|
||
| 2 | -4 | 207 |
|
||
| 3 | -3 | 420 |
|
||
| 4 | -2 | 443 |
|
||
| 5 | -1 | 407 |
|
||
| 6 | 0 | 829 |
|
||
| 7 | +1 | 755 |
|
||
| 8 | +2 | 934 |
|
||
| 9 | +3 | 789 |
|
||
| 10 | +4 | 377 |
|
||
| 11 | +5 sehr viel | 236 |
|
||
| 0 | nicht erhoben | 6092 | |||
| 99 | KA | 363 |
| Valid cases | 5792 |
| Missing cases | 6455 |
| This variable is numeric |
This is the Metadata Index for a Nesstar Server.
Nesstar is a tool used for analysing, visualising and downloading datasets.
Click the "Explore Dataset" button to open the dataset.