Q.2d
(If respondent doesn't rule out going to the polls)
And which party would (will) you vote for?
0 not asked from December to 14, random selection 2 in January
1 CDU (in Bavaria: CSU)
2 SPD
3 Die Grünen
4 FDP
5 PDS
6 Republikaner
7 DVU (May to November)
8 Die Grauen (Panther)
9 Ökologisch Demokratische Partei (ÖDP)
10 Bund Freier Bürger (October to November)
11 other party
98 NA
99 INAP., coded 4 in Q.2a
German Question Text
| Values | Categories | N | |||
| 1 | die CDU | 3441 |
|
||
| 2 | die SPD | 5281 |
|
||
| 3 | die Grünen | 1036 |
|
||
| 4 | die FDP | 471 |
|
||
| 5 | die PDS | 368 |
|
||
| 6 | die Republikaner | 174 |
|
||
| 7 | die DVU Monate 05-11 | 56 |
|
||
| 8 | die Grauen Panther | 25 |
|
||
| 9 | die ökologisch demokratische Partei | 31 |
|
||
| 10 | den Bund Freier Bürger 10-11 | 3 |
|
||
| 11 | eine andere Partei | 174 |
|
||
| 0 | nicht erhoben, | 4473 | |||
| 98 | KA | 1607 | |||
| 99 | TNZ | 910 |
| Valid cases | 11060 |
| Missing cases | 6990 |
| This variable is numeric |
This is the Metadata Index for a Nesstar Server.
Nesstar is a tool used for analysing, visualising and downloading datasets.
Click the "Explore Dataset" button to open the dataset.