TYPEMERG
101 BUL Up to 500
102 BUL 501-9999
103 BUL 10000-49999
104 BUL Over 50000
105 BUL Sofia
201 CYP urban
202 CYP rural
301 CZE Prague
302 CZE 50.000 - 499.999
303 CZE 5.000 - 49.999
304 CZE less than 5.000
401 EST capital
402 EST large city
403 EST medium city
404 EST small city
405 EST town
406 EST villages
501 HUN Budapest
502 HUN big cities
503 HUN towns
504 HUN villages
601 LAT rural area
602 LAT small town
603 LAT large town
604 LAT city
605 LAT capital
701 LIT up 2000
702 LIT 2001-10 000
703 LIT 10 001 50 000
704 LIT 50 001-100 000
705 LIT 100 001-500 000
706 LIT capital
801 MAL no types
901 POL city over 200.000
902 POL city below 200.000
903 POL village
1001 ROM capital
1002 ROM large city
1003 ROM medium city
1004 ROM small city
1005 ROM town
1006 ROM villages
1101 SVK up to 2000
1102 SVK 2 001 - 20 000
1103 SVK 20 001 - 100 000
1104 SVK 100.000 and more
1201 SVN < 500 peasants
1202 SVN < 500 others
1203 SVN 500-10000
1204 SVN 10000-50000
1205 SVN maribor
1206 SVN ljubljana
1301 TUR up to 500 peasants
1302 TUR between 501-10000
1303 TUR between 10001-50000
1304 TUR between 50001-100000
1305 TUR between 100001-200000
1306 TUR between 200001-500000
1307 TUR between 500001-1000000
1308 TUR over 10000001
9999 NA
Notes:
Not further documented.
| Values | Categories | N | NW | |||
| 101 | BUL Up to 500 | 115 | 52.7 |
|
||
| 102 | BUL 501-9999 | 359 | 227.9 |
|
||
| 103 | BUL 10000-49999 | 100 | 84.7 |
|
||
| 104 | BUL Over 50000 | 274 | 181.2 |
|
||
| 105 | BUL Sofia | 152 | 83.8 |
|
||
| 201 | CYP urban | 340 | 33.7 |
|
||
| 202 | CYP rural | 160 | 15.6 |
|
||
| 301 | CZE Prague | 120 | 89.8 |
|
||
| 302 | CZE 50.000 - 499.999 | 225 | 169.3 |
|
||
| 303 | CZE 5.000 - 49.999 | 320 | 241.7 |
|
||
| 304 | CZE less than 5.000 | 335 | 258.9 |
|
||
| 401 | EST capital | 302 | 31.6 |
|
||
| 402 | EST large city | 0 | 0.0 |
|
||
| 403 | EST medium city | 66 | 6.4 |
|
||
| 404 | EST small city | 144 | 15.2 |
|
||
| 405 | EST town | 192 | 20.0 |
|
||
| 406 | EST villages | 304 | 34.2 |
|
||
| 501 | HUN Budapest | 184 | 143.1 |
|
||
| 502 | HUN big cities | 200 | 146.4 |
|
||
| 503 | HUN towns | 264 | 185.0 |
|
||
| 504 | HUN villages | 376 | 283.1 |
|
||
| 601 | LAT rural area | 301 | 61.2 |
|
||
| 602 | LAT small town | 156 | 15.8 |
|
||
| 603 | LAT large town | 34 | 14.9 |
|
||
| 604 | LAT city | 182 | 26.8 |
|
||
| 605 | LAT capital | 327 | 62.5 |
|
||
| 701 | LIT up 2000 | 297 | 88.6 |
|
||
| 702 | LIT 2001-10 000 | 75 | 11.9 |
|
||
| 703 | LIT 10 001 50 000 | 174 | 48.2 |
|
||
| 704 | LIT 50 001-100 000 | 36 | 9.3 |
|
||
| 705 | LIT 100 001-500 000 | 248 | 71.2 |
|
||
| 706 | LIT capital | 170 | 45.7 |
|
||
| 801 | MAL no types | 532 | 28.1 |
|
||
| 901 | POL city over 200.000 | 230 | 648.7 |
|
||
| 902 | POL city below 200.000 | 391 | 1,140.0 |
|
||
| 903 | POL village | 375 | 1,074.9 |
|
||
| 1001 | ROM capital | 110 | 151.7 |
|
||
| 1002 | ROM large city | 152 | 244.7 |
|
||
| 1003 | ROM medium city | 80 | 115.9 |
|
||
| 1004 | ROM small city | 84 | 126.7 |
|
||
| 1005 | ROM town | 129 | 248.3 |
|
||
| 1006 | ROM villages | 445 | 787.3 |
|
||
| 1101 | SVK up to 2000 | 308 | 118.2 |
|
||
| 1102 | SVK 2 001 - 20 000 | 270 | 112.0 |
|
||
| 1103 | SVK 20 001 - 100 000 | 303 | 117.3 |
|
||
| 1104 | SVK 100.000 and more | 129 | 53.0 |
|
||
| 1201 | SVN < 500 peasants | 211 | 34.0 |
|
||
| 1202 | SVN < 500 others | 182 | 25.5 |
|
||
| 1203 | SVN 500-10000 | 299 | 43.4 |
|
||
| 1204 | SVN 10000-50000 | 121 | 17.1 |
|
||
| 1205 | SVN maribor | 50 | 7.1 |
|
||
| 1206 | SVN ljubljana | 140 | 20.4 |
|
||
| 1301 | TUR up to 500 peasants | 191 | 537.9 |
|
||
| 1302 | TUR between 501-10000 | 107 | 851.2 |
|
||
| 1303 | TUR between 10001-50000 | 117 | 549.3 |
|
||
| 1304 | TUR between 50001-100000 | 62 | 348.1 |
|
||
| 1305 | TUR between 100001-200000 | 36 | 188.3 |
|
||
| 1306 | TUR between 200001-500000 | 32 | 179.5 |
|
||
| 1307 | TUR between 500001-1000000 | 21 | 151.3 |
|
||
| 1308 | TUR over 10000001 | 434 | 1,388.8 |
|
||
| 9999 | NA | 4 | 8.2 |
| Valid cases | 12073 | 12068.764 |
| Missing cases | 4 | 8.236 |
| This variable is numeric |
This is the Metadata Index for a Nesstar Server.
Nesstar is a tool used for analysing, visualising and downloading datasets.
Click the "Explore Dataset" button to open the dataset.