Q5
What is your mother tongue?
IF RESPONDENT CAN 'T DECIDE FOR ONE
LANGUAGE, ASK:
What was the most spoken language in your family when you were a child?
(DO NOT PROBE - DO NOT READ OUT - ONE ANSWER ONLY)
1 Bulgarian
2 Greek
3 Czech
4 Estonian
5 Hungarian
6 Latvian
7 Lithuanian
8 Maltese
9 Polish
10 Romanian
11 Slovak
12 Slovenian
13 Turkish
14 Russian
15 Other
98 DK / no opinion (spontaneous)
99 NA /refusal (spontaneous)
| Values | Categories | N | NW | |||
| 1 | Bulgarian | 858 | 527.2 |
|
||
| 2 | Greek | 500 | 52.9 |
|
||
| 3 | Czech | 955 | 714.4 |
|
||
| 4 | Estonian | 657 | 72.8 |
|
||
| 5 | Hungarian | 1208 | 983.6 |
|
||
| 6 | Latvian | 551 | 101.5 |
|
||
| 7 | Lithuanian | 903 | 250.3 |
|
||
| 8 | Maltese | 520 | 27.5 |
|
||
| 9 | Polish | 1053 | 2,843.6 |
|
||
| 10 | Romanian | 891 | 1,452.7 |
|
||
| 11 | Slovak | 895 | 359.5 |
|
||
| 12 | Slovenian | 943 | 138.1 |
|
||
| 13 | Turkish | 970 | 3,723.3 |
|
||
| 14 | Russian | 777 | 126.6 |
|
||
| 15 | Other | 371 | 668.5 |
|
||
| 98 | DK / no opinion | 8 | 22.2 | |||
| 99 | NA /refusal | 17 | 12.2 |
| Valid cases | 12052 | 12042.568 |
| Missing cases | 25 | 34.432 |
| This variable is numeric |
This is the Metadata Index for a Nesstar Server.
Nesstar is a tool used for analysing, visualising and downloading datasets.
Click the "Explore Dataset" button to open the dataset.