Q50
It has been suggested that the name of the European Union be changed. Of the following options, which do you prefer?
(SHOW CARD - READ OUT - ONE ANSWER ONLY)
1 The European Community
2 United Europe
3 The United States of Europe
4 The United Nations of Europe
5 no change, it should remain the European Union
6 some other name (spontaneous)
8 DK / no opinion (spontaneous)
9 refusal/NA (spontaneous)
| Values | Categories | N | NW | |||
| 1 | The European Community | 798 | 1,016.2 |
|
||
| 2 | United Europe | 1161 | 905.4 |
|
||
| 3 | The United States of Europe | 751 | 743.9 |
|
||
| 4 | The United Nations of Europe | 632 | 833.9 |
|
||
| 5 | no change, it should remain the European Union | 7294 | 6,786.5 |
|
||
| 6 | some other name (spontaneous) | 87 | 76.8 |
|
||
| 8 | DK / no opinion | 1290 | 1,671.2 | |||
| 9 | refusal/NA | 85 | 64.1 |
| Valid cases | 10723 | 10362.714 |
| Missing cases | 1375 | 1735.286 |
| This variable is numeric |
This is the Metadata Index for a Nesstar Server.
Nesstar is a tool used for analysing, visualising and downloading datasets.
Click the "Explore Dataset" button to open the dataset.