NUTS
0 no NUTS 2 level
Notes:
The Nomenclature of Territorial Units for Statistics (NUTS) was established by Eurostat in order to provide a single uniform breakdown of territorial units for the production of regional statistics for the European Union.
Regions in the 10 new Member States have been added to the NUTS from 1 May 2004.
The thresholds for the average size of the NUTS regions are as follows:
NUTS 1-level: 3 - 7 million
NUTS 2-level: 800.000 to 3 million
NUTS 3-level: 150.000 to 800.000
For further information see: http://europa.eu.int/comm/eurostat/ramon/nuts/introduction_regions_en.html
| Values | Categories | N | NW | |||
| 1 | 1025 | 1,343.8 |
|
|||
| 2 | 980 | 1,155.2 |
|
|||
| 3 | 937 | 1,289.4 |
|
|||
| 4 | 813 | 1,010.2 |
|
|||
| 5 | 653 | 1,223.2 |
|
|||
| 6 | 679 | 1,162.3 |
|
|||
| 7 | 891 | 1,857.8 |
|
|||
| 8 | 373 | 470.8 |
|
|||
| 9 | 180 | 272.5 |
|
|||
| 10 | 50 | 106.2 |
|
|||
| 11 | 50 | 114.0 |
|
|||
| 12 | 100 | 262.2 |
|
|||
| 13 | 80 | 231.4 |
|
|||
| 14 | 130 | 387.8 |
|
|||
| 15 | 120 | 369.4 |
|
|||
| 16 | 50 | 109.4 |
|
|||
| 0 | no NUTS 2 level | 5015 | 760.4 |
| Valid cases | 7111 | 11365.57 |
| Missing cases | 5015 | 760.43 |
| This variable is numeric |
This is the Metadata Index for a Nesstar Server.
Nesstar is a tool used for analysing, visualising and downloading datasets.
Click the "Explore Dataset" button to open the dataset.