D11.A
Do you consider yourself as belonging to a particular religion? (IF YES) Which one?
(SHOW CARD - ONE ANSWER ONLY)
1 Roman Catholic
2 Greek Catholic
3 Protestant*
4 Orthodox**
5 Jewish
6 Muslim
7 Buddhist
8 Hindu
9 other
10 none, I do not consider myself belonging to a particular religion
98 DK / no opinion
99 NA
Notes:
*In the Czech Republic used: "Protestant (Evangelical Church of Czech-Brethrens,
Czechoslovak Hussite)", in Hungary: "Protestant Reformated, Evangelist, etc.)" was used.
**In Latvia: "Orthodox, Old Believers" was used.
| Values | Categories | N | NW | |||
| 1 | Roman Catholic | 4768 | 4,115.5 |
|
||
| 2 | Greek Catholic | 108 | 69.9 |
|
||
| 3 | Protestant* | 712 | 326.0 |
|
||
| 4 | Orthodox** | 2737 | 2,050.7 |
|
||
| 5 | Jewish | 14 | 11.0 |
|
||
| 6 | Muslim | 1090 | 4,316.5 |
|
||
| 7 | Buddhist | 4 | 1.4 |
|
||
| 8 | Hindu | 3 | 2.7 |
|
||
| 9 | other | 174 | 109.3 |
|
||
| 10 | none (don't consider myself belonging to a particular rel.) | 2293 | 1,001.2 |
|
||
| 98 | DK / no opinion | 78 | 34.2 | |||
| 99 | NA | 145 | 87.5 |
| Valid cases | 11903 | 12004.281 |
| Missing cases | 223 | 121.719 |
| This variable is numeric |
This is the Metadata Index for a Nesstar Server.
Nesstar is a tool used for analysing, visualising and downloading datasets.
Click the "Explore Dataset" button to open the dataset.