D1
What is your nationality?
(DO NOT PROBE - DO NOT READ OUT - ONE ANSWER ONLY)
1 Bulgarian
2 Greek
3 Czech
4 Estonian
5 Hungarian
6 Latvian
7 Lithuanian
8 Maltese
9 Polish
10 Romanian
11 Slovak
12 Slovenian
13 Turkish
14 Russian
15 other
98 DK / no opinion (spontaneous)
99 refusal/NA (spontaneous)
| Values | Categories | N | NW | |||
| 1 | Bulgarian | 933 | 573.6 |
|
||
| 2 | Greek | 502 | 56.5 |
|
||
| 3 | Czech | 993 | 762.5 |
|
||
| 4 | Estonian | 653 | 68.9 |
|
||
| 5 | Hungarian | 1167 | 922.1 |
|
||
| 6 | Latvian | 604 | 103.9 |
|
||
| 7 | Lithuanian | 888 | 220.9 |
|
||
| 8 | Maltese | 495 | 28.1 |
|
||
| 9 | Polish | 1091 | 2,877.2 |
|
||
| 10 | Romanian | 965 | 1,496.3 |
|
||
| 11 | Slovak | 946 | 340.7 |
|
||
| 12 | Slovenian | 951 | 141.4 |
|
||
| 13 | Turkish | 1019 | 4,189.3 |
|
||
| 14 | Russian | 614 | 88.4 |
|
||
| 15 | other | 281 | 249.0 |
|
||
| 98 | DK / no opinion | 2 | 0.5 | |||
| 99 | refusal/NA | 22 | 6.6 |
| Valid cases | 12102 | 12118.927 |
| Missing cases | 24 | 7.073 |
| This variable is numeric |
This is the Metadata Index for a Nesstar Server.
Nesstar is a tool used for analysing, visualising and downloading datasets.
Click the "Explore Dataset" button to open the dataset.