in Latvia:
Q58:V108
Asked if code 2, 8 in v78
Although you have said that you will not or might not vote in the next general election, if there were a "general election" (SAY NEXT FEASIBLE MOMENT ACCORDING TO CONSTITUTION e .g . "tomorrow" OR "Sunday") SAY IF CONTACT UNDER VOTING AGE : ("And if you had a vote") which party, if any, would you be
inclined to support?
0 NAP
in Latvia:
1 Latvian Farmers' Union
2 Latvian Green Party
3 Latvian National Conservative Party
4 Master Democratic Party
5 Latvian Christian Democratic Union
6 Latvia's Popular Front
7 Latvian Social Democratic Workers Party
8 Latvian Way Union
9 Peoples Union Party
10 Fatherland and Freedom Alliance
11 Latvian (Democratic) Labour Party
12 Political Union of EcoNomists
13 Latvian Socialist Party
14 National Movement for Latvia
15 Conservative Party- the Free Citizen of Latvia
16 Center of Democratic Initiative
17 Latvian Liberal Party
18 Club 21
19 The Found of the Revival of Latvia
20 Congress of the Citizens of Latvia
21 The Union of the 18th of November
22 Equality
23 Christian Popular Party
24 National Reform Party
25 People Group For Freedom
26 Party of Nations Concord
27 Depends on Personality
28 Other
29 No Party
30 Would vote blank/ spoil vote
31 Would not vote
98 DK
99 No answer
| Values | Categories | |||
| 1 | Latvian Farmers' Union |
|
||
| 2 | Latvian Green Party |
|
||
| 3 | Latvian National Conservative Party |
|
||
| 4 | Master Democratic Party |
|
||
| 5 | Latvian Christian Democratic Union |
|
||
| 6 | Latvia's Popular Front |
|
||
| 7 | Latvian Social Democratic Workers Party |
|
||
| 8 | Latvian Way Union |
|
||
| 9 | Peoples Union Party |
|
||
| 10 | Fatherland and Freedom Alliance |
|
||
| 11 | Latvian (Democratic) Labour Party |
|
||
| 12 | Political Union of EcoNomists |
|
||
| 13 | Latvian Socialist Party |
|
||
| 14 | National Movement for Latvia |
|
||
| 15 | Conservative Party- the Free Citizen of Latvia |
|
||
| 16 | Center of Democratic Initiative |
|
||
| 17 | Latvian Liberal Party |
|
||
| 18 | Club 21 |
|
||
| 19 | The Found of the Revival of Latvia |
|
||
| 20 | Congress of the Citizens of Latvia |
|
||
| 21 | The Union of the 18th of November |
|
||
| 22 | Equality |
|
||
| 23 | Christian Popular Party |
|
||
| 24 | National Reform Party |
|
||
| 25 | People Group For Freedom |
|
||
| 26 | Party of Nations Concord |
|
||
| 27 | Depends on Personality |
|
||
| 28 | Other |
|
||
| 29 | No Party |
|
||
| 30 | Would vote blank/ spoil vote |
|
||
| 31 | Would not vote |
|
||
| 0 | NAP | |||
| 98 | DK | |||
| 99 | No answer |
| Valid cases | 161 |
| Missing cases | 18308 |
| This variable is numeric |
This is the Metadata Index for a Nesstar Server.
Nesstar is a tool used for analysing, visualising and downloading datasets.
Click the "Explore Dataset" button to open the dataset.