in Albania:
Q381:V281-V284/1996
Question related to v9/ not asked if coded 8 in v9
Please give me your reasons why you believe your country is Boing in the right/ wrong direction? Any other reasons?
Q381:V281/1996 Reason 1
0 NAP
in Albania:
1 General improvement / better life
2 Economy improvement
3 More freedom & stability
4 More Cooperation with Europe
5 More Cooperation with Europe and the USA
6 Work / income from abroad
7 We did not benefit / no help
8 Bad policy, laws and corruption
9 High prices & unemployment
10 Other
99 No answer
| Values | Categories | N | NW | |||
| 1 | General improvement / better life | 272 | 43.2 |
|
||
| 2 | Economy improvement | 186 | 23.6 |
|
||
| 3 | More freedom & stability | 179 | 32.6 |
|
||
| 4 | More Cooperation with Europe | 13 | 1.7 |
|
||
| 5 | More Cooperation with Europe and the USA | 12 | 1.8 |
|
||
| 6 | Work / income from abroad | 36 | 5.8 |
|
||
| 7 | We did not benefit / no help | 27 | 5.2 |
|
||
| 8 | Bad policy, laws and corruption | 67 | 10.3 |
|
||
| 9 | High prices & unemployment | 17 | 3.3 |
|
||
| 10 | Other | 85 | 12.6 |
|
||
| 0 | NAP | 19852 | 20,704.1 | |||
| 99 | No answer | 119 | 20.8 |
| Valid cases | 894 | 140.005 |
| Missing cases | 19971 | 20724.907 |
| This variable is numeric |
This is the Metadata Index for a Nesstar Server.
Nesstar is a tool used for analysing, visualising and downloading datasets.
Click the "Explore Dataset" button to open the dataset.