in Albania:
Q381:V281-V284/1996
Question related to v9/ not asked if coded 8 in v9
Please give me your reasons why you believe your country is Boing in the right/ wrong direction? Any other reasons?
Q381:V282/1996 Reason 2
0 NAP
in Albania:
1 General improvement / better life
2 Economy improvement
3 More freedom & stability
4 More Cooperation with Europe
5 More Cooperation with Europe and the USA
6 Work / income from abroad
7 We did not benefit / no help
8 Bad policy, laws and corruption
9 High prices & unemployment
10 Other
99 No answer
| Values | Categories | N | NW | |||
| 1 | General improvement / better life | 10 | 1.9 |
|
||
| 2 | Economy improvement | 84 | 13.7 |
|
||
| 3 | More freedom & stability | 133 | 21.7 |
|
||
| 4 | More Cooperation with Europe | 22 | 2.4 |
|
||
| 5 | More Cooperation with Europe and the USA | 17 | 1.5 |
|
||
| 6 | Work / income from abroad | 35 | 7.7 |
|
||
| 7 | We did not benefit / no help | 12 | 2.5 |
|
||
| 8 | Bad policy, laws and corruption | 31 | 4.5 |
|
||
| 9 | High prices & unemployment | 15 | 3.2 |
|
||
| 10 | Other | 40 | 6.1 |
|
||
| 0 | NAP | 20466 | 20,799.7 | |||
| 99 | No answer | 0 | 0.0 |
| Valid cases | 399 | 65.237 |
| Missing cases | 20466 | 20799.675 |
| This variable is numeric |
This is the Metadata Index for a Nesstar Server.
Nesstar is a tool used for analysing, visualising and downloading datasets.
Click the "Explore Dataset" button to open the dataset.