in Albania:
Q381:V281-V284/1996
Question related to v9/ not asked if coded 8 in v9
Please give me your reasons why you believe your country is Boing in the right/ wrong direction? Any other reasons?
Q381:V284/1996 Reason 4
0 NAP
in Albania:
1 General improvement / better life
2 Economy improvement
3 More freedom & stability
4 More Cooperation with Europe
5 More Cooperation with Europe and the USA
6 Work / income from abroad
7 We did not benefit / no help
8 Bad policy, laws and corruption
9 High prices & unemployment
10 Other
99 No answer
| Values | Categories | N | NW | |||
| 1 | General improvement / better life | 0 | 0.0 |
|
||
| 2 | Economy improvement | 0 | 0.0 |
|
||
| 3 | More freedom & stability | 0 | 0.0 |
|
||
| 4 | More Cooperation with Europe | 0 | 0.0 |
|
||
| 5 | More Cooperation with Europe and the USA | 0 | 0.0 |
|
||
| 6 | Work / income from abroad | 0 | 0.0 |
|
||
| 7 | We did not benefit / no help | 0 | 0.0 |
|
||
| 8 | Bad policy, laws and corruption | 0 | 0.0 |
|
||
| 9 | High prices & unemployment | 0 | 0.0 |
|
||
| 10 | Other | 3 | 0.5 |
|
||
| 0 | NAP | 20862 | 20,864.4 | |||
| 99 | No answer | 0 | 0.0 |
| Valid cases | 3 | 0.501 |
| Missing cases | 20862 | 20864.411 |
| This variable is numeric |
This is the Metadata Index for a Nesstar Server.
Nesstar is a tool used for analysing, visualising and downloading datasets.
Click the "Explore Dataset" button to open the dataset.