KIND OF JOB SPOUSE/PARTNER - 3 DIGITS
Source variable: w005_4
[What is /was the name or title of your partner’s main job?
Write in: ...
In his or her main job, what kind of work do/did your partner most of the time?]
Response categories in EVS Longitudinal Data File:
-5 other missing
-4 question not asked
-3 not applicable
-2 no answer
-1 don't know
11 member of armed forces
100 legislators, senior officials & managers
110 legislators & senior officials
111 legislators
112 senior government officials
113 traditional chiefs & heads of villages
114 senior officials special-interest organisations
120 corporate managers [large enterprise]
121 directors & chief executives [large enterprise]
122 department managers - large departments
123 other department managers [large enterprise]
124 [office manager]
125 [military officers]
130 general managers [small enterprise]
131 general managers [small enterprise]
132 businessman/trader/entrepreneur nsf
200 professionals
210 physical, mathematical & engineering science professionals
211 physicists, chemists & related professionals
212 mathematicians, statisticians etc professionals
213 computing professionals
214 architects, engineers etc professionals
220 life science & health professionals
221 life science professionals
222 health professionals (except nursing)
223 nursing & midwifery professionals
230 teaching professionals
231 higher education teaching professionals
232 secondary education teaching professionals
233 primary & pre-primary education teaching professionals
234 special education teaching professionals
235 other teaching professionals
240 other professionals
241 business professionals
242 legal professionals
243 archivists, librarians etc information professionals
244 social science etc professionals
245 writers & creative or performing artists
246 religious professionals
247 public service administrative professionals (A)
300 technicians and associated professionals
310 physical & engineering science associate professionals
311 physical & engineering science technicians
312 computer associate professionals
313 optical & electronic equipment operators
314 ship & aircraft controllers & technicians
315 safety & ouality inspectors
320 life science & health associate professionals
321 life science technicians etc associate professionals
322 modern health associate professionals except nursing
323 nursing & midwifery associate professionals
324 traditional medicine practitioners & faith healers
330 teaching associate professionals
331 primary education teaching associate professionals
332 pre-primary education teaching associate professionals
333 special education teaching associate professionals
334 other teaching associate professionals
340 other associate professionals
341 finance & sales associate professionals
342 business services agents and trade brokers
343 administrative associate professionals
344 customs, tax etc government associate professionals
345 [police and army officers]
346 social work associate professionals
347 artistic, entertainment & sports associate professionals
348 religious associate professionals
400 clerks
410 office clerks
411 secretaries & keyboard-operating clerks
412 numerical clerks
413 material-recording & transport clerks
414 library, mail etc clerks
419 other office clerks
420 customer services clerks
421 cashiers, tellers etc clerks
422 client information clerks
500 service workers & shop & market sales workers
510 personal & protective services workers
511 travel attendants etc
512 housekeeping & restaurant services workers
513 personal care etc work
514 other personal services workers
515 astrologers, fortune-tellers, etc. workers
516 protective services workers
520 models, salespersons & demonstrators
521 fashion & other models
522 shop salespersons & demonstrators
523 stall & market salespersons
600 skilled agricultural & fishery workers
610 market-oriented skilled agricultural & fishery workers
611 market gardeners & cropgrowers
612 market-oriented animal producers etc workers
613 market-oriented crop & animal producers
614 forestry etc workers
615 fishery workers, hunters & trappers
620 subsistence agricultural & fishery workers
621 subsistence agricultural & fishery workers
700 craft etc trades workers
710 extraction & building trades workers
711 miners, shotfirers, stone cutters & carvers
712 [builders] & ar trades workers
713 building finishers etc trades workers
714 painters, building structure cleaners etc trades workers
720 metal, machinery etc trades workers
721 metal moulders, welders, sheetmetal workers
722 blacksmiths, tool-makers etc trades workers
723 machinery mechanics & fitters
724 electrical & electronic equipment mechanics & fitters
730 precision, handicraft, printing etc trades workers
731 precision workers in metal etc materials
732 potters, glass-makers etc trades workers
733 handicraft workers in wood,textile, leather etc
734 printing etc trades workers
740 other craft etc trades workers
741 food processing etc trades workers
742 wood treaters, cabinet-makers etc trades workers
743 textile, garment etc trades workers
744 pelt, leather & shoemaking trades workers
750 [skilled manual worker nfs]
751 [non farm foremen nfs]
752 [skilled workers nfs]
753 [apprentice skilled work nfs]
800 plant & machine operators & assemblers
810 stationary-plant etc operators
811 mining- & mineral-processing plant operators
812 metal-processing-plant operators
813 glass, ceramics etc plant operators
814 wood-processing- & papermaking-plant operators
815 chemical-processing-plant operators
816 power-production etc plant operators
817 automated-assembly-line & industrial-robot operators
820 machine operators & assemblers
821 metal- & mineral-products machine operators
822 chemical-products machine operators
823 rubber- & plastic-products machine operators
824 wood-products machine operators
825 printing- binding- & paper-products machine operators
826 textile- fur- & leather-products machine operators
827 food etc products machine operators
828 assemblers
829 other machine operators & assemblers
830 drivers & mobile-plant operators
831 locomotive-engine drivers etc workers
832 motor-vehicle drivers
833 agricultural & other mobile-plant operators
834 ships deck crews etc workers
840 semiskilled workers nfs
900 elementary occupations
910 sales & services elementary occupations
911 street vendors etc workers
912 street services elementary occupations
913 domestic etc helpers cleaners & launderers
914 building caretakers, window etc cleaners
915 messengers, porters, doorkeepers etc workers
916 garbage collectors etc labourers
920 agricultural, fishery etc labourers
921 agricultural, fishery etc labourers
930 labourers in mining, construction, manuf. & transport
931 mining & construction labourers
932 manufacturing labourers
933 transport labourers & freight handlers
Survey:
EVS 2008.
Note:
Verbatim recorded answers standardized according to 4-digit ISCO88 were recoded according to 3 digit ISCO88.
Comparable Variables 1981-2008
v346_3 - Integrated Dataset - EVS 2008
| Values | Categories | |||
| 11 | member of armed forces |
|
||
| 100 | legislators, senior officials & managers |
|
||
| 110 | legislators & senior officials |
|
||
| 111 | legislators |
|
||
| 112 | senior government officials |
|
||
| 113 | traditional chiefs & heads of villages |
|
||
| 114 | senior officials special-interest organisations |
|
||
| 120 | corporate managers [large enterprise] |
|
||
| 121 | directors & chief executives [large enterprise] |
|
||
| 122 | department managers - large departments |
|
||
| 123 | other department managers [large enterprise] |
|
||
| 124 | [office manager] |
|
||
| 125 | [military officers] |
|
||
| 130 | general managers [small enterprise] |
|
||
| 131 | general managers [small enterprise] |
|
||
| 132 | businessman/trader/entrepreneur nsf |
|
||
| 200 | professionals |
|
||
| 210 | physical, mathematical & engineering science professionals |
|
||
| 211 | physicists, chemists & related professionals |
|
||
| 212 | mathematicians, statisticians etc professionals |
|
||
| 213 | computing professionals |
|
||
| 214 | architects, engineers etc professionals |
|
||
| 220 | life science & health professionals |
|
||
| 221 | life science professionals |
|
||
| 222 | health professionals (except nursing) |
|
||
| 223 | nursing & midwifery professionals |
|
||
| 230 | teaching professionals |
|
||
| 231 | higher education teaching professionals |
|
||
| 232 | secondary education teaching professionals |
|
||
| 233 | primary & pre-primary education teaching professionals |
|
||
| 234 | special education teaching professionals |
|
||
| 235 | other teaching professionals |
|
||
| 240 | other professionals |
|
||
| 241 | business professionals |
|
||
| 242 | legal professionals |
|
||
| 243 | archivists, librarians etc information professionals |
|
||
| 244 | social science etc professionals |
|
||
| 245 | writers & creative or performing artists |
|
||
| 246 | religious professionals |
|
||
| 247 | public service administrative professionals (A) |
|
||
| 300 | technicians and associated professionals |
|
||
| 310 | physical & engineering science associate professionals |
|
||
| 311 | physical & engineering science technicians |
|
||
| 312 | computer associate professionals |
|
||
| 313 | optical & electronic equipment operators |
|
||
| 314 | ship & aircraft controllers & technicians |
|
||
| 315 | safety & ouality inspectors |
|
||
| 320 | life science & health associate professionals |
|
||
| 321 | life science technicians etc associate professionals |
|
||
| 322 | modern health associate professionals except nursing |
|
||
| 323 | nursing & midwifery associate professionals |
|
||
| 324 | traditional medicine practitioners & faith healers |
|
||
| 330 | teaching associate professionals |
|
||
| 331 | primary education teaching associate professionals |
|
||
| 332 | pre-primary education teaching associate professionals |
|
||
| 333 | special education teaching associate professionals |
|
||
| 334 | other teaching associate professionals |
|
||
| 340 | other associate professionals |
|
||
| 341 | finance & sales associate professionals |
|
||
| 342 | business services agents and trade brokers |
|
||
| 343 | administrative associate professionals |
|
||
| 344 | customs, tax etc government associate professionals |
|
||
| 345 | [police and army officers] |
|
||
| 346 | social work associate professionals |
|
||
| 347 | artistic, entertainment & sports associate professionals |
|
||
| 348 | religious associate professionals |
|
||
| 400 | clerks |
|
||
| 410 | office clerks |
|
||
| 411 | secretaries & keyboard-operating clerks |
|
||
| 412 | numerical clerks |
|
||
| 413 | material-recording & transport clerks |
|
||
| 414 | library, mail etc clerks |
|
||
| 419 | other office clerks |
|
||
| 420 | customer services clerks |
|
||
| 421 | cashiers, tellers etc clerks |
|
||
| 422 | client information clerks |
|
||
| 500 | service workers & shop & market sales workers |
|
||
| 510 | personal & protective services workers |
|
||
| 511 | travel attendants etc |
|
||
| 512 | housekeeping & restaurant services workers |
|
||
| 513 | personal care etc work |
|
||
| 514 | other personal services workers |
|
||
| 515 | astrologers, fortune-tellers, etc. workers |
|
||
| 516 | protective services workers |
|
||
| 520 | models, salespersons & demonstrators |
|
||
| 521 | fashion & other models |
|
||
| 522 | shop salespersons & demonstrators |
|
||
| 523 | stall & market salespersons |
|
||
| 600 | skilled agricultural & fishery workers |
|
||
| 610 | market-oriented skilled agricultural & fishery workers |
|
||
| 611 | market gardeners & cropgrowers |
|
||
| 612 | market-oriented animal producers etc workers |
|
||
| 613 | market-oriented crop & animal producers |
|
||
| 614 | forestry etc workers |
|
||
| 615 | fishery workers, hunters & trappers |
|
||
| 620 | subsistence agricultural & fishery workers |
|
||
| 621 | subsistence agricultural & fishery workers |
|
||
| 700 | craft etc trades workers |
|
||
| 710 | extraction & building trades workers |
|
||
| 711 | miners, shotfirers, stone cutters & carvers |
|
||
| 712 | [builders] & ar trades workers |
|
||
| 713 | building finishers etc trades workers |
|
||
| 714 | painters, building structure cleaners etc trades workers |
|
||
| 720 | metal, machinery etc trades workers |
|
||
| 721 | metal moulders, welders, sheetmetal workers |
|
||
| 722 | blacksmiths, tool-makers etc trades workers |
|
||
| 723 | machinery mechanics & fitters |
|
||
| 724 | electrical & electronic equipment mechanics & fitters |
|
||
| 730 | precision, handicraft, printing etc trades workers |
|
||
| 731 | precision workers in metal etc materials |
|
||
| 732 | potters, glass-makers etc trades workers |
|
||
| 733 | handicraft workers in wood,textile, leather etc |
|
||
| 734 | printing etc trades workers |
|
||
| 740 | other craft etc trades workers |
|
||
| 741 | food processing etc trades workers |
|
||
| 742 | wood treaters, cabinet-makers etc trades workers |
|
||
| 743 | textile, garment etc trades workers |
|
||
| 744 | pelt, leather & shoemaking trades workers |
|
||
| 750 | [skilled manual worker nfs] |
|
||
| 751 | [non farm foremen nfs] |
|
||
| 752 | [skilled workers nfs] |
|
||
| 753 | [apprentice skilled work nfs] |
|
||
| 800 | plant & machine operators & assemblers |
|
||
| 810 | stationary-plant etc operators |
|
||
| 811 | mining- & mineral-processing plant operators |
|
||
| 812 | metal-processing-plant operators |
|
||
| 813 | glass, ceramics etc plant operators |
|
||
| 814 | wood-processing- & papermaking-plant operators |
|
||
| 815 | chemical-processing-plant operators |
|
||
| 816 | power-production etc plant operators |
|
||
| 817 | automated-assembly-line & industrial-robot operators |
|
||
| 820 | machine operators & assemblers |
|
||
| 821 | metal- & mineral-products machine operators |
|
||
| 822 | chemical-products machine operators |
|
||
| 823 | rubber- & plastic-products machine operators |
|
||
| 824 | wood-products machine operators |
|
||
| 825 | printing- binding- & paper-products machine operators |
|
||
| 826 | textile- fur- & leather-products machine operators |
|
||
| 827 | food etc products machine operators |
|
||
| 828 | assemblers |
|
||
| 829 | other machine operators & assemblers |
|
||
| 830 | drivers & mobile-plant operators |
|
||
| 831 | locomotive-engine drivers etc workers |
|
||
| 832 | motor-vehicle drivers |
|
||
| 833 | agricultural & other mobile-plant operators |
|
||
| 834 | ships deck crews etc workers |
|
||
| 840 | semiskilled workers nfs |
|
||
| 900 | elementary occupations |
|
||
| 910 | sales & services elementary occupations |
|
||
| 911 | street vendors etc workers |
|
||
| 912 | street services elementary occupations |
|
||
| 913 | domestic etc helpers cleaners & launderers |
|
||
| 914 | building caretakers, window etc cleaners |
|
||
| 915 | messengers, porters, doorkeepers etc workers |
|
||
| 916 | garbage collectors etc labourers |
|
||
| 920 | agricultural, fishery etc labourers |
|
||
| 921 | agricultural, fishery etc labourers |
|
||
| 930 | labourers in mining, construction, manuf. & transport |
|
||
| 931 | mining & construction labourers |
|
||
| 932 | manufacturing labourers |
|
||
| 933 | transport labourers & freight handlers |
|
||
| -5 | other missing | |||
| -4 | question not asked | |||
| -3 | not applicable | |||
| -2 | no answer | |||
| -1 | don't know |
| Valid cases | 34620 |
| Missing cases | 131882 |
| Minimum | 100.0 |
| Maximum | 933.0 |
| This variable is numeric |
This is the Metadata Index for a Nesstar Server.
Nesstar is a tool used for analysing, visualising and downloading datasets.
Click the "Explore Dataset" button to open the dataset.